KC Series

Model & Parameter

Buffer Type Rated Speed Stroke(min) Mass range Height (Extended) Height (Compressed) Approx Weight (without oil) Oil
Kg mm mm
Dim H Dim C
m/s mm Min. Max. Max. Min. Kg Litres
LSB10.K 1 73.4 450 3250 222.0 145.9 3.53 0.45
LSB16.B 1.6 173.5 450 3250 485.2 306.9 6.56 0.88
LSB18.B 1.8 219.5 450 3250 577.2 352.9 7.48 1.03
MLB 20.1 2.03 280.3 1000 5000 782.3 488.4 15.02 2.18
MLB 25.1 2.54 436.3 1000 5000 1164.3 714.4 21.05 3.32
MLB 32.1 3.15 680.3 1000 5000 1730.5 1034.0 29.72 5.19
MLB 35.3 3.56 880.9 1000 5000 2107.9 1209.3 61.45 19.50
MLB 40.3 4.06 1140.9 1000 5000 2692.9 1534.3 75.66 25.00
LB 25.KL 2.54 461.9 850 7000 1210.9 731.3 38.59 10.00
LB 32.K 3.15 698.9 1500 7000 1705.9 989.3 55.22 20.00
LB 35.K 3.56 880.9 1500 7000 2107.9 1209.3 66.44 24.20
LB 40.K 4.064 1140.9 1500 7000 2692.9 1534.3 81.85 31.50

Document Downloads

LSB 10.K Certification ~2024-10-04.pdf

Size: 1.49M

LSB_Installation_Guide_KN_A534.pdf

Size: 867.90K

TA Savery Korea Ltd. Business Registration (사업자등록증).pdf

Size: 322.58K

완충기 교체주기, 권장가격.pdf

Size: 15.81K