We are here to assist you
For more information, please leave a message and our team will contact you as soon as possible.
For more information, please leave a message and our team will contact you as soon as possible.

The Next Generation of Elevator Buffers
Designed for Tomorrow’s Regulations
For more information, please leave a message and our team will contact you as soon as possible.
| Model | LKB 10 | LKB 12 | LKB 16 | LKB 18 |
| Stroke’S’ (min) mm | 73.4 | 108 | 173.5 | 219.5 |
| Height ‘H’ max (Extended) ** mm | 222.45 | 307.45 | 484.2 | 576.15 |
| Height ‘C’ main (Compressed) ** mm | 145.9 | 196.4 | 306.9 | 352.9 |
| Weight no oil (dry) kg | 2.884 | 3.53 | 5.25 | 5.98 |
| Oil Volume litres | 0.26 | 0.41 | 0.53 | 0.7 |
| Rated Speed m/s | 1 | 1.25 | 1.6 | 1.8 |
| Impact mass Range kg | 380-3250 | 450-3250 | 900-3250 | 900-3250 |
** The max and min figures provided take account of the extremes of the tolerance to provide absolute maximum and absolute minimum dimensions